| 20MICRONS | NSE:20MICRONS | 20 Microns Limited | 152 |
| 21STCENMGM | NSE:21STCENMGM | 21st Century Management Services Limited | 30.09 |
| 3MINDIA | NSE:3MINDIA | 3M India Limited | 31900 |
| 3PLAND | NSE:3PLAND | 3P Land Holdings Limited | 31.23 |
| 5PAISA | NSE:5PAISA | 5Paisa Capital Limited | 275 |
| 63MOONS | NSE:63MOONS | 63 moons technologies limited | 504 |
| A2ZINFRA | NSE:A2ZINFRA | A2Z Infra Engineering Limited | 17.3 |
| AAKASH | NSE:AAKASH | Aakash Exploration Services Limited | 8.4 |
| AAREYDRUGS | NSE:AAREYDRUGS | Aarey Drugs & Pharmaceuticals Limited | 61.2 |
| AARON | NSE:AARON | Aaron Industries Limited | 130 |
| AARTIDRUGS | NSE:AARTIDRUGS | Aarti Drugs Limited | 343 |
| AARTIIND | NSE:AARTIIND | Aarti Industries Limited | 431 |
| AARTISURF | NSE:AARTISURF | Aarti Surfactants Limited | 352 |
| AARVEEDEN | NSE:AARVEEDEN | Aarvee Denims & Exports Limited | |
| AARVI | NSE:AARVI | Aarvi Encon Limited | 127 |
| AAVAS | NSE:AAVAS | Aavas Financiers Limited | 1135 |
| ABAN | NSE:ABAN | Aban Offshore Limited | 23.29 |
| ABB | NSE:ABB | ABB India Limited | 6212 |
| ABBOTINDIA | NSE:ABBOTINDIA | Abbott India Limited | 26505 |
| ABCAPITAL | NSE:ABCAPITAL | Aditya Birla Capital Limited | 315 |
| ABFRL | NSE:ABFRL | Aditya Birla Fashion and Retail Limited | 58.78 |
| ABMINTLLTD | NSE:ABMINTLLTD | ABM International Limited | 44.3 |
| ABSLAMC | NSE:ABSLAMC | Aditya Birla Sun Life AMC Limited | 934 |
| ACC | NSE:ACC | ACC Limited | 1364.9 |
| ACCELYA | NSE:ACCELYA | Accelya Solutions India Limited | 1143 |
| ACCURACY | NSE:ACCURACY | Accuracy Shipping Limited | 4 |
| ACE | NSE:ACE | Action Construction Equipment Limited | 817.8 |
| ACRYSIL | NSE:ACRYSIL | Acrysil Limited | |
| ADANIENT | NSE:ADANIENT | Adani Enterprises Limited | 1885 |
| ADANIGREEN | NSE:ADANIGREEN | Adani Green Energy Limited | 852.4 |
| ADANIPORTS | NSE:ADANIPORTS | Adani Ports and Special Economic Zone Limited | 1376 |
| ADANIPOWER | NSE:ADANIPOWER | Adani Power Limited | 153.9 |
| ADANITRANS | NSE:ADANITRANS | Adani Transmission Limited | |
| ADFFOODS | NSE:ADFFOODS | ADF Foods Limited | 169 |
| ADL | NSE:ADL | Archidply Decor Limited | 64.01 |
| ADORWELD | NSE:ADORWELD | Ador Welding Limited | |
| ADROITINFO | NSE:ADROITINFO | Adroit Infotech Limited | 8.55 |
| ADSL | NSE:ADSL | Allied Digital Services Limited | 98.95 |
| ADVANIHOTR | NSE:ADVANIHOTR | Advani Hotels & Resorts (India) Limited | 49.95 |
| ADVENZYMES | NSE:ADVENZYMES | Advanced Enzyme Technologies Limited | 275.35 |
| AEGISCHEM | NSE:AEGISCHEM | Aegis Logistics Limited | |
| AFFLE | NSE:AFFLE | Affle (India) Limited | 1389.9 |
| AGARIND | NSE:AGARIND | Agarwal Industrial Corporation Limited | 374.5 |
| AGCNET | NSE:AGCNET | AGC Networks Limited | |
| AGRITECH | NSE:AGRITECH | Agri-Tech (India) Limited | 106.66 |
| AGROPHOS | NSE:AGROPHOS | Agro Phos India Limited | 30 |
| AHLADA | NSE:AHLADA | Ahlada Engineers Limited | 39.55 |
| AHLEAST | NSE:AHLEAST | Asian Hotels (East) Limited | 146.49 |
| AHLUCONT | NSE:AHLUCONT | Ahluwalia Contracts (India) Limited | 690.7 |
| AHLWEST | NSE:AHLWEST | Asian Hotels (West) Limited | |
| AIAENG | NSE:AIAENG | AIA Engineering Limited | 3470.1 |
| AIRAN | NSE:AIRAN | Airan Limited | 14.71 |
| AIROLAM | NSE:AIROLAM | Airo Lam limited | 85.8 |
| AIRTEL-RE | NSE:AIRTEL-RE | Bharti Airtel Limited-RE | |
| AJANTPHARM | NSE:AJANTPHARM | Ajanta Pharma Limited | 2880 |
| AJMERA | NSE:AJMERA | Ajmera Realty & Infra India Limited | 109.81 |
| AJOONI | NSE:AJOONI | Ajooni Biotech Limited | 4.03 |
| AJRINFRA | NSE:AJRINFRA | AJR INFRA AND TOLLING LIMITED | |
| AKASH | NSE:AKASH | Akash Infra-Projects Limited | 24.06 |
| AKG | NSE:AKG | Akg Exim Limited | 10.43 |
| AKSHARCHEM | NSE:AKSHARCHEM | AksharChem India Limited | 159.2 |
| AKSHOPTFBR | NSE:AKSHOPTFBR | Aksh Optifibre Limited | 4.44 |
| AKZOINDIA | NSE:AKZOINDIA | Akzo Nobel India Limited | 2929.9 |
| ALANKIT | NSE:ALANKIT | Alankit Limited | 7.45 |
| ALBERTDAVD | NSE:ALBERTDAVD | Albert David Limited | 649 |
| ALEMBICLTD | NSE:ALEMBICLTD | Alembic Limited | 79.37 |
| ALICON | NSE:ALICON | Alicon Castalloy Limited | 650 |
| ALKALI | NSE:ALKALI | Alkali Metals Limited | 54.08 |
| ALKEM | NSE:ALKEM | Alkem Laboratories Limited | 5434.5 |
| ALKYLAMINE | NSE:ALKYLAMINE | Alkyl Amines Chemicals Limited | 1365 |
| ALLCARGO | NSE:ALLCARGO | Allcargo Logistics Limited | 7.71 |
| ALLSEC | NSE:ALLSEC | Allsec Technologies Limited | |
| ALMONDZ | NSE:ALMONDZ | Almondz Global Securities Limited | 13.45 |
| ALOKINDS | NSE:ALOKINDS | Alok Industries Limited | 12.95 |
| ALPA | NSE:ALPA | Alpa Laboratories Limited | 56.4 |
| ALPHAGEO | NSE:ALPHAGEO | Alphageo (India) Limited | 188.3 |
| ALPSINDUS | NSE:ALPSINDUS | Alps Industries Limited | |
| AMARAJABAT | NSE:AMARAJABAT | Amara Raja Batteries Limited | |
| AMBER | NSE:AMBER | Amber Enterprises India Limited | 6770 |
| AMBICAAGAR | NSE:AMBICAAGAR | Ambica Agarbathies & Aroma industries Limited | 22.83 |
| AMBIKCO | NSE:AMBIKCO | Ambika Cotton Mills Limited | 1228 |
| AMBUJACEM | NSE:AMBUJACEM | Ambuja Cements Limited | 422.65 |
| AMDIND | NSE:AMDIND | AMD Industries Limited | 38.06 |
| AMIORG | NSE:AMIORG | Ami Organics Limited | |
| AMJLAND | NSE:AMJLAND | Amj Land Holdings Limited | 36.95 |
| AMRUTANJAN | NSE:AMRUTANJAN | Amrutanjan Health Care Limited | 519.25 |
| ANANTRAJ | NSE:ANANTRAJ | Anant Raj Limited | 455.1 |
| ANDHRACEMT | NSE:ANDHRACEMT | Andhra Cements Limited | |
| ANDHRAPAP | NSE:ANDHRAPAP | ANDHRA PAPER LIMITED | 61.9 |
| ANDHRSUGAR | NSE:ANDHRSUGAR | The Andhra Sugars Limited | 73.85 |
| ANDREWYU | NSE:ANDREWYU | Andrew Yule & Company Limited | |
| ANGELBRKG | NSE:ANGELBRKG | Angel Broking Limited | |
| ANIKINDS | NSE:ANIKINDS | Anik Industries Limited | 37.99 |
| ANKITMETAL | NSE:ANKITMETAL | Ankit Metal & Power Limited | 1.42 |
| ANMOL | NSE:ANMOL | Anmol India Limited | 9.72 |
| ANSALAPI | NSE:ANSALAPI | Ansal Properties & Infrastructure Limited | 3.1 |
| ANSALHSG | NSE:ANSALHSG | Ansal Housing Limited | |
| ANTGRAPHIC | NSE:ANTGRAPHIC | Antarctica Limited | 0.72 |
| ANUP | NSE:ANUP | The Anup Engineering Limited | 1714 |
| ANURAS | NSE:ANURAS | Anupam Rasayan India Limited | 1269.5 |
| APARINDS | NSE:APARINDS | Apar Industries Limited | 9960 |
| APCL | NSE:APCL | Anjani Portland Cement Limited | 108 |
| APCOTEXIND | NSE:APCOTEXIND | Apcotex Industries Limited | 357 |
| APEX | NSE:APEX | Apex Frozen Foods Limited | 396 |
| APLAPOLLO | NSE:APLAPOLLO | APL Apollo Tubes Limited | 2001.5 |
| APLLTD | NSE:APLLTD | Alembic Pharmaceuticals Limited | 695 |
| APOLLO | NSE:APOLLO | Apollo Micro Systems Limited | 196.55 |
| APOLLOHOSP | NSE:APOLLOHOSP | Apollo Hospitals Enterprise Limited | 7590 |
| APOLLOPIPE | NSE:APOLLOPIPE | Apollo Pipes Limited | 415 |
| APOLLOTYRE | NSE:APOLLOTYRE | Apollo Tyres Limited | 422.1 |
| APOLSINHOT | NSE:APOLSINHOT | Apollo Sindoori Hotels Limited | 1022.2 |
| APTECHT | NSE:APTECHT | Aptech Limited | 76.45 |
| APTUS | NSE:APTUS | Aptus Value Housing Finance India Limited | 207.25 |
| ARCHIDPLY | NSE:ARCHIDPLY | Archidply Industries Limited | 70.59 |
| ARCHIES | NSE:ARCHIES | Archies Limited | 13.49 |
| ARENTERP | NSE:ARENTERP | Rajdarshan Industries Limited | 36.9 |
| ARIES | NSE:ARIES | Aries Agro Limited | 347.65 |
| ARIHANT | NSE:ARIHANT | Arihant Foundations & Housing Limited | |
| ARIHANTCAP | NSE:ARIHANTCAP | Arihant Capital Markets Limited | 66.65 |
| ARIHANTSUP | NSE:ARIHANTSUP | Arihant Superstructures Limited | 216.3 |
| ARMANFIN | NSE:ARMANFIN | Arman Financial Services Limited | 1456.1 |
| AROGRANITE | NSE:AROGRANITE | Aro Granite Industries Limited | 21.5 |
| ARROWGREEN | NSE:ARROWGREEN | Arrow Greentech Limited | 407.9 |
| ARSHIYA | NSE:ARSHIYA | Arshiya Limited | 1.33 |
| ARSSINFRA | NSE:ARSSINFRA | ARSS Infrastructure Projects Limited | |
| ARTEMISMED | NSE:ARTEMISMED | Artemis Medicare Services Limited | 225 |
| ARTNIRMAN | NSE:ARTNIRMAN | Art Nirman Limited | 33.05 |
| ARVEE | NSE:ARVEE | Arvee Laboratories (India) Limited | 141.2 |
| ARVIND | NSE:ARVIND | Arvind Limited | 362.55 |
| ARVINDFASN | NSE:ARVINDFASN | Arvind Fashions Limited | 400.2 |
| ARVSMART | NSE:ARVSMART | Arvind SmartSpaces Limited | 523 |
| ASAHIINDIA | NSE:ASAHIINDIA | Asahi India Glass Limited | 833 |
| ASAHISONG | NSE:ASAHISONG | Asahi Songwon Colors Limited | 200.1 |
| ASAL | NSE:ASAL | Automotive Stampings and Assemblies Limited | 412 |
| ASALCBR | NSE:ASALCBR | Associated Alcohols & Breweries Ltd. | 731 |
| ASHAPURMIN | NSE:ASHAPURMIN | Ashapura Minechem Limited | 488.5 |
| ASHIANA | NSE:ASHIANA | Ashiana Housing Limited | 301.1 |
| ASHIMASYN | NSE:ASHIMASYN | Ashima Limited | 12.66 |
| ASHOKA | NSE:ASHOKA | Ashoka Buildcon Limited | 114.5 |
| ASHOKLEY | NSE:ASHOKLEY | Ashok Leyland Limited | 171.2 |
| ASIANHOTNR | NSE:ASIANHOTNR | Asian Hotels (North) Limited | 299.75 |
| ASIANPAINT | NSE:ASIANPAINT | Asian Paints Limited | 2271 |
| ASIANTILES | NSE:ASIANTILES | Asian Granito India Limited | 58.9 |
| ASPINWALL | NSE:ASPINWALL | Aspinwall and Company Limited | 229 |
| ASTEC | NSE:ASTEC | Astec LifeSciences Limited | 628.8 |
| ASTERDM | NSE:ASTERDM | Aster DM Healthcare Limited | 653 |
| ASTRAL | NSE:ASTRAL | Astral Limited | 1648.4 |
| ASTRAMICRO | NSE:ASTRAMICRO | Astra Microwave Products Limited | 918 |
| ASTRAZEN | NSE:ASTRAZEN | AstraZeneca Pharma India Limited | 8400 |
| ASTRON | NSE:ASTRON | Astron Paper & Board Mill Limited | 3.73 |
| ATFL | NSE:ATFL | Agro Tech Foods Limited | |
| ATGL | NSE:ATGL | Adani Total Gas Limited | 521.85 |
| ATLANTA | NSE:ATLANTA | Atlanta Limited | |
| ATUL | NSE:ATUL | Atul Limited | 6240 |
| ATULAUTO | NSE:ATULAUTO | Atul Auto Limited | 416.85 |
| AUBANK | NSE:AUBANK | AU Small Finance Bank Limited | 910 |
| AURIONPRO | NSE:AURIONPRO | Aurionpro Solutions Limited | 793 |
| AUROPHARMA | NSE:AUROPHARMA | Aurobindo Pharma Limited | 1310 |
| AUSOMENT | NSE:AUSOMENT | Ausom Enterprise Limited | 101 |
| AUTOAXLES | NSE:AUTOAXLES | Automotive Axles Limited | 1663.4 |
| AUTOIND | NSE:AUTOIND | Autoline Industries Limited | 60 |
| AVADHSUGAR | NSE:AVADHSUGAR | Avadh Sugar & Energy Limited | 455.6 |
| AVANTIFEED | NSE:AVANTIFEED | Avanti Feeds Limited | 1258 |
| AVTNPL | NSE:AVTNPL | AVT Natural Products Limited | 58.15 |
| AWHCL | NSE:AWHCL | Antony Waste Handling Cell Limited | 421.5 |
| AXISBANK | NSE:AXISBANK | Axis Bank Limited | 1221 |
| AXISCADES | NSE:AXISCADES | AXISCADES Technologies Limited | 1393.8 |
| AYMSYNTEX | NSE:AYMSYNTEX | AYM Syntex Limited | 181.19 |
| BAFNAPH | NSE:BAFNAPH | Bafna Pharmaceuticals Limited | 116.99 |
| BAGFILMS | NSE:BAGFILMS | B.A.G Films and Media Limited | 4.17 |
| BAJAJ-AUTO | NSE:BAJAJ-AUTO | Bajaj Auto Limited | 9047.5 |
| BAJAJCON | NSE:BAJAJCON | Bajaj Consumer Care Limited | 362.3 |
| BAJAJELEC | NSE:BAJAJELEC | Bajaj Electricals Limited | 363 |
| BAJAJFINSV | NSE:BAJAJFINSV | Bajaj Finserv Limited | 1749.5 |
| BAJAJHIND | NSE:BAJAJHIND | Bajaj Hindusthan Sugar Limited | 16.15 |
| BAJAJHLDNG | NSE:BAJAJHLDNG | Bajaj Holdings & Investment Limited | 9530 |
| BAJFINANCE | NSE:BAJFINANCE | Bajaj Finance Limited | 883 |
| BALAJITELE | NSE:BALAJITELE | Balaji Telefilms Limited | 79.15 |
| BALAMINES | NSE:BALAMINES | Balaji Amines Limited | 1058.6 |
| BALAXI | NSE:BALAXI | BALAXI PHARMACEUTICALS LIMITED | 17.6 |
| BALKRISHNA | NSE:BALKRISHNA | Balkrishna Paper Mills Limited | 14.63 |
| BALKRISIND | NSE:BALKRISIND | Balkrishna Industries Limited | 2200 |
| BALLARPUR | NSE:BALLARPUR | Ballarpur Industries Limited | |
| BALMLAWRIE | NSE:BALMLAWRIE | Balmer Lawrie & Company Limited | 162.5 |
| BALPHARMA | NSE:BALPHARMA | Bal Pharma Limited | 66.3 |
| BALRAMCHIN | NSE:BALRAMCHIN | Balrampur Chini Mills Limited | 506.25 |
| BANARBEADS | NSE:BANARBEADS | Banaras Beads Limited | 104.5 |
| BANARISUG | NSE:BANARISUG | Bannari Amman Sugars Limited | 3610 |
| BANCOINDIA | NSE:BANCOINDIA | Banco Products (I) Limited | 562 |
| BANDHANBNK | NSE:BANDHANBNK | Bandhan Bank Limited | 154.5 |
| BANG | NSE:BANG | Bang Overseas Limited | 32.64 |
| BANKA | NSE:BANKA | Banka BioLoo Limited | 46.01 |
| BANKBARODA | NSE:BANKBARODA | Bank of Baroda | 273.1 |
| BANKINDIA | NSE:BANKINDIA | Bank of India | 149.95 |
| BANSWRAS | NSE:BANSWRAS | Banswara Syntex Limited | 106 |
| BARBEQUE | NSE:BARBEQUE | Barbeque Nation Hospitality Limited | |
| BARTRONICS | NSE:BARTRONICS | Bartronics India Limited | |
| BASF | NSE:BASF | BASF India Limited | 3385.1 |
| BASML | NSE:BASML | Bannari Amman Spinning Mills Limited | 19.43 |
| BATAINDIA | NSE:BATAINDIA | Bata India Limited | 664.3 |
| BAYERCROP | NSE:BAYERCROP | Bayer Cropscience Limited | 4494.8 |
| BBL | NSE:BBL | Bharat Bijlee Limited | 2239.9 |
| BBTC | NSE:BBTC | Bombay Burmah Trading Corporation Limited | 1420 |
| BCG | NSE:BCG | Brightcom Group Limited | 8.57 |
| BCLIND | NSE:BCLIND | Bcl Industries Limited | 28 |
| BCP | NSE:BCP | B.C. Power Controls Ltd | |
| BDL | NSE:BDL | Bharat Dynamics Limited | 1179 |
| BEARDSELL | NSE:BEARDSELL | Beardsell Limited | 23.48 |
| BECTORFOOD | NSE:BECTORFOOD | Mrs. Bectors Food Specialities Limited | 184.68 |
| BEDMUTHA | NSE:BEDMUTHA | Bedmutha Industries Limited | 109 |
| BEL | NSE:BEL | Bharat Electronics Limited | 413.3 |
| BEML | NSE:BEML | BEML Limited | 1490.1 |
| BEPL | NSE:BEPL | Bhansali Engineering Polymers Limited | 85.3 |
| BERGEPAINT | NSE:BERGEPAINT | Berger Paints (I) Limited | 423 |
| BESTAGRO | NSE:BESTAGRO | Best Agrolife Limited | 13.6 |
| BFINVEST | NSE:BFINVEST | BF Investment Limited | 364.5 |
| BFUTILITIE | NSE:BFUTILITIE | BF Utilities Limited | 407 |
| BGRENERGY | NSE:BGRENERGY | BGR Energy Systems Limited | 273 |
| BHAGCHEM | NSE:BHAGCHEM | Bhagiradha Chemicals & Industries Limited | 182.69 |
| BHAGERIA | NSE:BHAGERIA | Bhageria Industries Limited | 142.99 |
| BHAGYANGR | NSE:BHAGYANGR | Bhagyanagar India Limited | 146.25 |
| BHAGYAPROP | NSE:BHAGYAPROP | Bhagyanagar Properties Limited | |
| BHANDARI | NSE:BHANDARI | Bhandari Hosiery Exports Limited | 2.4 |
| BHARATFORG | NSE:BHARATFORG | Bharat Forge Limited | 1734.9 |
| BHARATGEAR | NSE:BHARATGEAR | Bharat Gears Limited | 95.8 |
| BHARATRAS | NSE:BHARATRAS | Bharat Rasayan Limited | 1332.1 |
| BHARATWIRE | NSE:BHARATWIRE | Bharat Wire Ropes Limited | 160.05 |
| BHARTIARTL | NSE:BHARTIARTL | Bharti Airtel Limited | 1834 |
| BHEL | NSE:BHEL | Bharat Heavy Electricals Limited | 262.2 |
| BIGBLOC | NSE:BIGBLOC | Bigbloc Construction Limited | 46.06 |
| BIL | NSE:BIL | Bhartiya International Limited | 720 |
| BINDALAGRO | NSE:BINDALAGRO | Oswal Chemicals & Fertilizers Limited | |
| BIOCON | NSE:BIOCON | Biocon Limited | 379.2 |
| BIOFILCHEM | NSE:BIOFILCHEM | Biofil Chemicals & Pharmaceuticals Limited | 29 |
| BIRLACABLE | NSE:BIRLACABLE | Birla Cable Limited | 117 |
| BIRLACORPN | NSE:BIRLACORPN | Birla Corporation Limited | 910 |
| BIRLAMONEY | NSE:BIRLAMONEY | Aditya Birla Money Limited | 108.7 |
| BIRLATYRE | NSE:BIRLATYRE | Birla Tyres Limited | |
| BKMINDST | NSE:BKMINDST | Bkm Industries Limited | |
| BLBLIMITED | NSE:BLBLIMITED | BLB Limited | 15.7 |
| BLISSGVS | NSE:BLISSGVS | Bliss GVS Pharma Limited | 224 |
| BLKASHYAP | NSE:BLKASHYAP | B. L. Kashyap and Sons Limited | 49.03 |
| BLS | NSE:BLS | BLS International Services Limited | 260.7 |
| BLUECHIP | NSE:BLUECHIP | Blue Chip India Limited | 2.51 |
| BLUECOAST | NSE:BLUECOAST | Blue Coast Hotels Limited | 19.71 |
| BLUEDART | NSE:BLUEDART | Blue Dart Express Limited | 5050 |
| BLUESTARCO | NSE:BLUESTARCO | Blue Star Limited | 1744 |
| BODALCHEM | NSE:BODALCHEM | Bodal Chemicals Limited | 57 |
| BOMDYEING | NSE:BOMDYEING | Bombay Dyeing & Mfg Company Limited | 101 |
| BOROLTD | NSE:BOROLTD | Borosil Limited | 228.5 |
| BORORENEW | NSE:BORORENEW | BOROSIL RENEWABLES LIMITED | 407.5 |
| BOSCHLTD | NSE:BOSCHLTD | Bosch Limited | 30405 |
| BPCL | NSE:BPCL | Bharat Petroleum Corporation Limited | 284.8 |
| BPL | NSE:BPL | BPL Limited | 44.5 |
| BRFL | NSE:BRFL | Bombay Rayon Fashions Limited | |
| BRIGADE | NSE:BRIGADE | Brigade Enterprises Limited | 668 |
| BRITANNIA | NSE:BRITANNIA | Britannia Industries Limited | 5645.5 |
| BRNL | NSE:BRNL | Bharat Road Network Limited | 19.24 |
| BROOKS | NSE:BROOKS | Brooks Laboratories Limited | 46.75 |
| BSE | NSE:BSE | BSE Limited | 2889 |
| BSHSL | NSE:BSHSL | Bombay Super Hybrid Seeds Limited | 74.5 |
| BSL | NSE:BSL | BSL Limited | 116.25 |
| BSOFT | NSE:BSOFT | BIRLASOFT LIMITED | 346.85 |
| BURGERKING | NSE:BURGERKING | Burger King India Limited | |
| BURNPUR | NSE:BURNPUR | Burnpur Cement Limited | |
| BUTTERFLY | NSE:BUTTERFLY | Butterfly Gandhimathi Appliances Limited | 607 |
| BVCL | NSE:BVCL | Barak Valley Cements Limited | 39 |
| BYKE | NSE:BYKE | The Byke Hospitality Ltd | 30.68 |
| CADILAHC | NSE:CADILAHC | Cadila Healthcare Limited | |
| CALSOFT | NSE:CALSOFT | California Software Company Limited | 13.1 |
| CAMLINFINE | NSE:CAMLINFINE | Camlin Fine Sciences Limited | 111.85 |
| CAMS | NSE:CAMS | Computer Age Management Services Limited | 643.95 |
| CANBK | NSE:CANBK | Canara Bank | 136.6 |
| CANDC | NSE:CANDC | C & C Constructions Limited | |
| CANFINHOME | NSE:CANFINHOME | Can Fin Homes Limited | 836.5 |
| CANTABIL | NSE:CANTABIL | Cantabil Retail India Limited | 229.85 |
| CAPACITE | NSE:CAPACITE | Capacit’e Infraprojects Limited | 222 |
| CAPLIPOINT | NSE:CAPLIPOINT | Caplin Point Laboratories Limited | 1595 |
| CAPTRUST | NSE:CAPTRUST | Capital Trust Limited | 12.1 |
| CARBORUNIV | NSE:CARBORUNIV | Carborundum Universal Limited | 790 |
| CAREERP | NSE:CAREERP | Career Point Limited | |
| CARERATING | NSE:CARERATING | CARE Ratings Limited | 1527.4 |
| CARTRADE | NSE:CARTRADE | Cartrade Tech Limited | 1750 |
| CASTROLIND | NSE:CASTROLIND | Castrol India Limited | 178.2 |
| CCCL | NSE:CCCL | Consolidated Construction Consortium Limited | 14 |
| CCHHL | NSE:CCHHL | Country Club Hospitality & Holidays Limited | 10.72 |
| CCL | NSE:CCL | CCL Products (India) Limited | 1077 |
| CDSL | NSE:CDSL | Central Depository Services (India) Limited | 1210 |
| CEATLTD | NSE:CEATLTD | CEAT Limited | 3550 |
| CEBBCO | NSE:CEBBCO | Commercial Engineers & Body Builders Co Limited | |
| CELEBRITY | NSE:CELEBRITY | Celebrity Fashions Limited | 6.95 |
| CENTENKA | NSE:CENTENKA | Century Enka Limited | 404.2 |
| CENTEXT | NSE:CENTEXT | Century Extrusions Limited | 18.25 |
| CENTRALBK | NSE:CENTRALBK | Central Bank of India | 34.07 |
| CENTRUM | NSE:CENTRUM | Centrum Capital Limited | 30 |
| CENTUM | NSE:CENTUM | Centum Electronics Limited | 2806 |
| CENTURYPLY | NSE:CENTURYPLY | Century Plyboards (India) Limited | 705 |
| CENTURYTEX | NSE:CENTURYTEX | Century Textiles & Industries Limited | |
| CERA | NSE:CERA | Cera Sanitaryware Limited | 4725 |
| CEREBRAINT | NSE:CEREBRAINT | Cerebra Integrated Technologies Limited | 4.09 |
| CESC | NSE:CESC | CESC Limited | 152.1 |
| CGCL | NSE:CGCL | Capri Global Capital Limited | 167.95 |
| CGPOWER | NSE:CGPOWER | CG Power and Industrial Solutions Limited | 692.65 |
| CHALET | NSE:CHALET | Chalet Hotels Limited | 734.8 |
| CHAMBLFERT | NSE:CHAMBLFERT | Chambal Fertilizers & Chemicals Limited | 434.45 |
| CHEMBOND | NSE:CHEMBOND | Chembond Chemicals Ltd | 121 |
| CHEMCON | NSE:CHEMCON | Chemcon Speciality Chemicals Limited | 140.99 |
| CHEMFAB | NSE:CHEMFAB | Chemfab Alkalis Limited | 343.2 |
| CHEMPLASTS | NSE:CHEMPLASTS | Chemplast Sanmar Limited | 270 |
| CHENNPETRO | NSE:CHENNPETRO | Chennai Petroleum Corporation Limited | 1000 |
| CHOLAFIN | NSE:CHOLAFIN | Cholamandalam Investment and Finance Company Limited | 1474 |
| CHOLAHLDNG | NSE:CHOLAHLDNG | Cholamandalam Financial Holdings Limited | 1399.3 |
| CIGNITITEC | NSE:CIGNITITEC | Cigniti Technologies Limited | 1128.2 |
| CINELINE | NSE:CINELINE | Cineline India Limited | 85.55 |
| CINEVISTA | NSE:CINEVISTA | Cinevista Limited | 14.36 |
| CIPLA | NSE:CIPLA | Cipla Limited | 1248.4 |
| CLEAN | NSE:CLEAN | Clean Science and Technology Limited | 703 |
| CLEDUCATE | NSE:CLEDUCATE | CL Educate Limited | 49.27 |
| CLNINDIA | NSE:CLNINDIA | Clariant Chemicals (India) Limited | |
| CLSEL | NSE:CLSEL | Chaman Lal Setia Exports Limited | 227.55 |
| CMICABLES | NSE:CMICABLES | CMI Limited | 3.61 |
| COALINDIA | NSE:COALINDIA | Coal India Limited | 443.95 |
| COASTCORP | NSE:COASTCORP | Coastal Corporation Limited | 44.73 |
| COCHINSHIP | NSE:COCHINSHIP | Cochin Shipyard Limited | 1317.8 |
| COFFEEDAY | NSE:COFFEEDAY | Coffee Day Enterprises Limited | 23.6 |
| COFORGE | NSE:COFORGE | Coforge Limited | 1162 |
| COLPAL | NSE:COLPAL | Colgate Palmolive (India) Limited | 1919 |
| COMPINFO | NSE:COMPINFO | Compuage Infocom Limited | 1.01 |
| COMPUSOFT | NSE:COMPUSOFT | Compucom Software Limited | 12.45 |
| CONCOR | NSE:CONCOR | Container Corporation of India Limited | 445 |
| CONFIPET | NSE:CONFIPET | Confidence Petroleum India Limited | 34.5 |
| CONSOFINVT | NSE:CONSOFINVT | Consolidated Finvest & Holdings Limited | 218 |
| CONTROLPR | NSE:CONTROLPR | Control Print Limited | 609 |
| CORALFINAC | NSE:CORALFINAC | Coral India Finance & Housing Limited | 30.2 |
| CORDSCABLE | NSE:CORDSCABLE | Cords Cable Industries Limited | 140.5 |
| COROMANDEL | NSE:COROMANDEL | Coromandel International Limited | 2010.9 |
| COSMOFILMS | NSE:COSMOFILMS | Cosmo Films Limited | |
| COUNCODOS | NSE:COUNCODOS | Country Condo’s Limited | 3.98 |
| COX&KINGS | NSE:COX&KINGS | Cox & Kings Limited | |
| CRAFTSMAN | NSE:CRAFTSMAN | Craftsman Automation Limited | 7001 |
| CREATIVE | NSE:CREATIVE | Creative Newtech Limited | |
| CREATIVEYE | NSE:CREATIVEYE | Creative Eye Limited | 6.13 |
| CREDITACC | NSE:CREDITACC | CREDITACCESS GRAMEEN LIMITED | 1160 |
| CREST | NSE:CREST | Crest Ventures Limited | 316.7 |
| CRISIL | NSE:CRISIL | CRISIL Limited | 3972.7 |
| CROMPTON | NSE:CROMPTON | Crompton Greaves Consumer Electricals Limited | 243.25 |
| CSBBANK | NSE:CSBBANK | CSB Bank Limited | 364 |
| CTE | NSE:CTE | Cambridge Technology Enterprises Limited | 22.5 |
| CUB | NSE:CUB | City Union Bank Limited | 249.35 |
| CUBEXTUB | NSE:CUBEXTUB | Cubex Tubings Limited | 84.12 |
| CUMMINSIND | NSE:CUMMINSIND | Cummins India Limited | 4752 |
| CUPID | NSE:CUPID | Cupid Limited | 80.65 |
| CYBERMEDIA | NSE:CYBERMEDIA | Cyber Media (India) Limited | 12.9 |
| CYBERTECH | NSE:CYBERTECH | Cybertech Systems And Software Limited | 106 |
| CYIENT | NSE:CYIENT | Cyient Limited | 814 |
